HOJO
Fan Photo
Name # Height College
Blenda Rodriguez 10 5' 8" Bergen Community College (N.J.) '01
Firefly Fisher 3 5' 9" Siena College (N.Y.) '08
Ant Atkinson 12 5' 10" Barton College (N.C.) '07
Scooter Christensen 16 6' 1" University of Montana '02
Handles Franklin 14 6' 1" Lock Haven University (Pa.) '97
Buckets Blakes 15 6' 2" University of Wyoming '00
Dizzy Grant 2 6' 2" College of New Jersey '05
Rocket Rivers 17 6' 2" Francis Marion University (S.C.) '06
Flight Time Lang 4 6' 3" Centenary College (La.) '98
Hot Shot Branch 9 6' 4" Baylor University (Texas) '95
Bull Bullard 33 6' 4" Texas A&M University-Corpus Christi '08
Hi Rise Brown 18 6' 5" Minnesota State University-Mankato '02
Special K Daley 21 6' 5" Azusa Pacific University (Calif.) '00
Wun The Shot Versher 25 6' 5" Arizona State University '93
Slick Willie Shaw 40 6' 6" St. John's University (N.Y.) '04
Bam Bam Bamiro 23 6' 6" Stony Brook University (N.Y.) '07
Prince Perez 35 6' 6" Caldwell College (N.J.) '09
Hi-Lite Bruton 26 6' 7" Benedict College (S.C.) '94
Turbo Pearson 44 6' 7" Fairmont State University (W.Va.) '06
Cobra Coley 32 6' 7" University of North Carolina-Charlotte '09
Airport Greenup 6 6' 8" Shaw University (N.C.) '04
El Gato Melendez 34 6' 8" University of North Carolina '01
Big Easy Lofton 52 6' 9" Southeastern Louisiana University '05
Hammer Harrison 31 6' 9" Hampton University (Va.) '09
*Player lineups for live performances are subject to change

Latest News:

Schedule:

Popular: