Player rosters for live events subject to change.
| Name | # | Pos | Ht | Wt | DOB | From | |
|---|---|---|---|---|---|---|---|
|
|
12 | G | 5'10" | 155 lbs | 01/13/1984 | Wilson, North Carolina | View Profile |
|
|
52 | S | 6'9" | 250 lbs | 04/15/1981 | New Orleans, Louisiana | View Profile |
|
|
24 | F | 6'8" | 205 lbs | 05/23/1983 | Queens, New York | View Profile |
|
|
15 | G | 6'2" | 192 lbs | 12/06/1976 | Phoenix, Arizona | View Profile |
|
|
33 | G | 6'4" | 217 lbs | 09/30/1984 | Detroit, Michigan | View Profile |
|
|
11 | G | 6'2" | 165 lbs | 11/30/1986 | Bronx, New York | View Profile |
|
|
2 | G | 6'2" | 190 lbs | 12/03/1982 | Princeton, New Jersey | View Profile |
|
|
3 | G | 5'9" | 160 lbs | 03/10/1986 | Kingston, New York | View Profile |
|
|
4 | G | 6'3" | 195 lbs | 08/01/1976 | Brinkley, Arkansas | View Profile |
|
|
28 | F | 6'8" | 210 lbs | 01/07/1987 | Greensboro, North Carolina | View Profile |
|
|
31 | F | 6' 9" | 220 lbs | 06/02/1986 | Brooklyn, New York | View Profile |
|
|
14 | G | 6'1" | 175 lbs | 10/05/1972 | Harrisburg, Pennsylvania | View Profile |
|
|
26 | F | 6'7" | 218 lbs | 01/10/1971 | Greer, South Carolina | View Profile |
|
|
32 | G | 6'3" | 205 lbs | 10/27/1986 | Raleigh, North Carolina | View Profile |
|
|
45 | F | 6’8” | 216 | 09/07/1984 | Lilburn, Georgia | View Profile |
|
|
35 | F | 6’5” | 209 | 01/05/1989 | Detroit, Michigan | View Profile |
|
|
30 | F | 6'8" | 185 lbs | 03/05/1986 | Dayton, Ohio | View Profile |
|
|
16 | G | 6'1" | 172 lbs | 11/16/1978 | Las Vegas, Nevada | View Profile |
|
|
40 | F | 6'6" | 220 lbs | 03/08/1982 | Bronx, New York | View Profile |
|
|
21 | S | 6'5" | 210 lbs | 10/07/1976 | Panama City, Panama | View Profile |
|
|
23 | F | 6'7" | 205 lbs | 11/08/1988 | Miami, Florida | View Profile |
|
|
54 | C | 7'4" | 270 lbs | 01/25/1984 | Los Angeles, California | View Profile |
|
|
44 | F | 6'5" | 193 lbs | 10/23/1970 | Compton, California | View Profile |
|
|
55 | C | 7'8" | 325 lbs | 11/25/1987 | Loughborough, England | View Profile |
|
|
18 | G | 5'6" | 12/12/1983 | Colorado Springs, Colorado | View Profile | |
|
|
7 | G | 5'2" | 142 lbs | 07/02/1982 | Baltimore, Maryland | View Profile |
|
|
6 | G | 5’6” | 07/26/1986 | Oakland, California | View Profile |
Current Roster
Stay Connected
Get Harlem Globetrotters Deals & Discounts delivered to your email inbox or mobile phone and keep up on the latest Globetrotter news.